facebook_pixel

Events

Published on décembre 1st, 2017 | by Kayak Session https://www.kayaksession.com/img-current-issue/upload-your-video.png

2017 ICF FREESTYLE WORLDS – DAY5 WOMEN QUARTER FULL RESULTS

Check the 2017 ICF Freestyle Worlds Women Quarter Finals Full Results (Top 10 move to Semi Finals)

1 DEVILLEZ MARLENE (FRA) 1186.67 (Run1: 680 Run2:498.33 Run3:506.67)
2 TAKAKU HITOMI (JPN) 1106.67 (Run1:536.67 Run2:570 Run3:413.33)
3 TULA ZOFIA (POL) 1083.33 (Run1:550 Run2:533.33 Run3:363.33)
4 CROSBIE ISLAY (GBR) 883.33 (Run1:363.33 Run2:520 Run3:290)
5 O’HARA CLAIRE (GBR) 753.33 (Run1:373.33 Run2:180 Run3:380)
6 HUBNER ANNE (GER) 730 (Run1:410 Run2:320 Run3:310)
7 JACKSON EMILY (USA) 730 (Run1:346.67 Run2:308.33 Run3:383.33)
8 DAVIES LOWRI (GBR) 713.33 (Run1:190 Run2:470 Run3:243.33)
9 SATO MIKI (JPN) 643.34 (Run1:260 Run2:326.67 Run3:316.67)
10 KERIN COURTNEY (NZL) 616.67 (Run1:350 Run2:150 Run3:266.67)
11 CSONKOVA NINA (SVK) 600 (Run1:243.33 Run2:356.67 Run3:186.67)
12 HESS BROOKE (USA) 596.67 (Run1:156.67 Run2:306.67 Run3:290)
13 KELLOGG KADRIAN (USA) 528.33 (Run1:378.33 Run2:150 Run3:90)
14 VARONEN PAULA (FIN) 486.67 (Run1:340 Run2:16.67 Run3:146.67)
15 STUART ROWAN (USA) 393.33 (Run1:300 Run2:93.33 Run3:90)
16 BEEBY NICKY (GBR) 391.67 (Run1:165 Run2:96.67 Run3:226.67)
17 STONE JESSIE (USA) 278.34 (Run1:161.67 Run2:95 Run3:116.67)
18 SUEMATSU YOSHIKO (JPN) 268.33 (Run1:0 Run2:130 Run3:138.33)
19 REBNEGGER DENISE LIANE (AUT) 250 (Run1:96.67 Run2:130 Run3:120)
20 FONTANE I MASO NURIA (ESP) 181.67 (Run1:90 Run2:90 Run3:91.67)

Tags: , , , , , , , , , , , , , , , , , , , , , , ,




Back to Top ↑
  • VIDEO OF THE WEEK

  • Kayak Session Issue 91 – Fall 2024