Inside the 2021 Green Race #6 – Full Results per Category
Check the full results for all categories and per category of the 2021 Green Race. One can race in the long boat class, or the short boat class, while some race in both.
Long Boat C1 Junior | |||||
1 | 04:45.8 | 34 | Landon | Miller | |
2 | 05:26.9 | 91 | Noah | McInturff | |
Long Boat C1 Men | |||||
1 | 04:38.1 | 45 | Jordan | Poffenberger | |
2 | 05:34.9 | 112 | Brian | Miller | |
Long Boat K1 Junior | |||||
1 | 04:25.4 | 39 | Kaelin | Friedenson | |
2 | 04:28.2 | 36 | Sam | Sharp | |
3 | 04:29.2 | 37 | Cashion | Porter-Shirley | |
4 | 04:40.8 | 35 | Ben | Atherton | |
5 | 04:41.4 | 62 | Luke | Landino | |
6 | 04:43.0 | 38 | Joel | Newton | |
7 | 04:49.7 | 88 | Charles | Hall | |
8 | 05:00.0 | 121 | Ryan | Carroll | |
9 | 05:09.5 | 63 | Dayton | Pedrick | |
10 | 05:19.0 | 120 | george | markoff | |
11 | 05:23.3 | 89 | matteo | williams | |
12 | 05:25.5 | 93 | Nate | Pruzan | |
13 | 05:28.1 | 90 | Jacob | Mcconnell | |
14 | 05:40.6 | 119 | Connor | Voorhees | |
15 | 06:15.3 | 92 | Aaron | Fay | |
Long Boat K1 Men | |||||
1 | 04:10.0 | 1 | Dane | Jackson | |
2 | 04:17.5 | 6 | Isaac | Hull | |
3 | 04:21.1 | 5 | Holt | Mcwhirt | |
4 | 04:22.8 | 12 | Bernie | Engelman | |
5 | 04:27.0 | 129 | Riley | Frank | |
6 | 04:27.2 | 4 | Pat | Keller | |
7 | 04:27.3 | 18 | Stephen | McGrady | |
8 | 04:27.7 | 74 | Gibson | Kafsky | |
9 | 04:30.7 | 14 | Alec | Voorhees | |
10 | 04:31.1 | 13 | MICHAEL | FERRARO | |
11 | 04:31.2 | 82 | Wesley | Shelmire | |
12 | 04:31.4 | 57 | Zach | McFarland | |
13 | 04:32.6 | 24 | Dakota | Rogers | |
14 | 04:33.1 | 59 | Owen | Doyle | |
15 | 04:33.4 | 40 | Josh | Huber | |
16 | 04:34.0 | 7 | Hunter | Cooper | |
17 | 04:34.6 | 104 | Joe | Todd | |
18 | 04:35.0 | 23 | Colin | Hunt | |
19 | 04:35.7 | 3 | Geoff | Calhoun | |
20 | 04:35.8 | 15 | Brad | McMillan | |
21 | 04:35.9 | 16 | Billy | Jones | |
22 | 04:36.1 | 42 | Mark | Taylor | |
23 | 04:36.7 | 55 | Saunders | Southecorvo | |
24 | 04:36.9 | 17 | Anand | Blum | |
24 | 04:36.9 | 46 | Howard | Magley | |
26 | 04:37.0 | 25 | Thomas | Hilleke | |
27 | 04:37.3 | 11 | Dylan | McKinney | |
28 | 04:37.6 | 44 | Zach | Fraysier | |
29 | 04:40.1 | 26 | Peter | Kabzan | |
30 | 04:40.3 | 22 | Chris | Gragtmans | |
31 | 04:41.5 | 20 | Eliot | Berz | |
32 | 04:42.2 | 29 | Noah | Weaver | |
33 | 04:42.8 | 19 | Michael | Welch | |
34 | 04:43.2 | 130 | Driscoll | Larrow | |
35 | 04:44.3 | 97 | Logan | Kendricks | |
36 | 04:44.4 | 10 | Andrew | Holcombe | |
37 | 04:44.9 | 8 | Tad | Dennis | |
38 | 04:45.6 | 54 | Clay | Lucas | |
39 | 04:45.7 | 70 | Jason | Hale | |
40 | 04:46.1 | 27 | Wyatt | doyle | |
41 | 04:46.6 | 49 | Bobby | Miller | |
42 | 04:47.9 | 30 | Levi | Rhodes | |
43 | 04:48.2 | 47 | BENNETT | SMITH | |
43 | 04:48.2 | 79 | Nathan | Bond | |
45 | 04:50.9 | 53 | Shawn | Feagin | |
46 | 04:52.8 | 52 | Mark | Sanders | |
47 | 04:53.4 | 65 | Adam | Herzog | |
48 | 04:53.7 | 50 | Kenny | Hank | |
49 | 04:53.8 | 51 | Mark | Robertson | |
50 | 04:55.8 | 71 | John | Grace | |
51 | 04:57.1 | 21 | Ben | Drew | |
52 | 04:57.4 | 109 | Steven | Naylor | |
53 | 04:57.7 | 67 | Chad | Christopher | |
54 | 04:58.3 | 32 | Lee | Heider | |
55 | 04:58.9 | 73 | Drew | Austell | |
56 | 05:00.6 | 28 | Hayden | Voorhees | |
57 | 05:00.7 | 98 | Tom | Blue | |
58 | 05:00.9 | 64 | Derek | DelBuono | |
59 | 05:02.5 | 84 | Ryan | Lansche | |
60 | 05:03.2 | 75 | Steven | Schmitz | |
61 | 05:04.6 | 43 | Eric | Chance | |
62 | 05:05.4 | 60 | Drew | Sherkness | |
63 | 05:05.5 | 9 | Matt | Anger | |
64 | 05:05.6 | 31 | Ryan | Dempsey | |
65 | 05:05.8 | 58 | Jared | Nosal | |
66 | 05:06.7 | 101 | Philip | Ellis | |
67 | 05:07.1 | 80 | Sam | Iatarola | |
68 | 05:08.9 | 68 | Jared | Seiler | |
69 | 05:09.2 | 116 | Quinn | Frassetta | |
70 | 05:10.4 | 77 | Roy | Harris | |
71 | 05:10.5 | 96 | Brandon | Koch | |
72 | 05:11.1 | 48 | Joey | Johnson | |
73 | 05:11.4 | 102 | James | McLeod | |
73 | 05:11.4 | 128 | Elijah | Whyte | |
75 | 05:13.7 | 78 | David | Clarke | |
76 | 05:15.0 | 100 | Aaron | Pruzan | |
77 | 05:18.0 | 122 | Max | Berube | |
77 | 05:18.0 | 126 | Brian | Sullins | |
79 | 05:18.5 | 110 | Luke | andraka | |
80 | 05:19.7 | 117 | Tyler | Deets | |
81 | 05:23.8 | 123 | BRENT | Stoppe | |
81 | 05:23.8 | 124 | Sam | Stone | |
83 | 05:23.9 | 113 | Garrett | Graham | |
84 | 05:25.5 | 72 | Taft | Sibley | |
85 | 05:26.1 | 108 | Sam | Roy | |
86 | 05:26.6 | 95 | Jordan | Finke | |
87 | 05:29.1 | 107 | Lance | Beaber | |
88 | 05:29.4 | 85 | Eric | Acheff | |
89 | 05:30.2 | 127 | Josh | Aronow | |
90 | 05:30.9 | 114 | Eli | Dowler | |
91 | 05:35.9 | 41 | Rob | Tompkins | |
92 | 05:38.6 | 125 | Jordan | Kincaid | |
93 | 05:44.7 | 99 | Wilson | Bell | |
94 | 05:50.8 | 56 | Nick | Czapla | |
95 | 05:55.9 | 103 | Brenton | Petrillo | |
96 | 06:00.7 | 106 | Stefan | Gettys | |
97 | 06:03.1 | 115 | Connor | McCarthy | |
98 | 09:21.1 | 105 | Luke | McCullen | |
99 | 09:40.5 | 83 | Carlos | Aranda | |
100 | 14:33.4 | 76 | John | Keller | |
101 | 14:44.5 | 131 | Gareth | Tate | |
102 | 18:09.4 | 81 | marcelo | galizio | |
103 | 43:03.0 | 111 | Sam | Davis | |
104 | 44:38.0 | 69 | Brian | Knight | |
Long Boat K1 Women | |||||
1 | 04:46.8 | 33 | Sage | Donnelly | |
2 | 04:47.6 | 2 | Adriene | Levknecht | |
3 | 05:23.1 | 87 | Emily | Shanblatt | |
4 | 05:47.8 | 133 | Tracy | Young | |
5 | 05:49.3 | 132 | Anna | Wagner | |
Open Canoe C1 Men | |||||
1 | 06:59.7 | 66 | Philip | Prince | |
Short Boat C1 Men | |||||
1 | 05:57.0 | 161 | Oskar | Zuchner | |
Short Boat K1 Junior | |||||
1 | 04:57.4 | 175 | Connor | Gagliano | |
2 | 05:02.1 | 140 | Chapin | Mohney | |
3 | 05:10.0 | 146 | Elijah | Goodspeed | |
4 | 05:21.9 | 147 | Landis | Kafsky | |
5 | 05:44.3 | 145 | Elliot | Gougeon | |
6 | 05:52.7 | 141 | Sanderson | Skardon | |
7 | 06:06.8 | 144 | Jacob | Mcconnell | |
8 | 06:16.2 | 143 | Jakob | Simpson | |
9 | 08:32.6 | 142 | Walker | Wilson | |
Short Boat K1 Men | |||||
1 | 04:28.0 | 901 | Dane | Jackson | |
2 | 05:04.9 | 167 | Beckham | Bayreuther | |
3 | 05:12.3 | 136 | Isaac | Holden | |
4 | 05:12.7 | 135 | joey | gore | |
5 | 05:24.4 | 174 | Alex | Tansey | |
6 | 05:25.5 | 159 | Geoffrey | Gill | |
7 | 05:26.9 | 138 | Jacob | Schipper | |
8 | 05:28.0 | 137 | Drew | Barrere | |
9 | 05:34.5 | 160 | Cody | Anderson | |
10 | 05:36.5 | 170 | Josiah | Roller | |
11 | 05:44.5 | 168 | Hunter | Stephenson | |
12 | 05:44.9 | 139 | Ryan | Osborne | |
13 | 05:49.4 | 154 | Larry | Meisner | |
14 | 05:51.4 | 166 | Dylan | Grauer | |
15 | 05:52.4 | 171 | Dave | Goff | |
16 | 05:58.2 | 134 | Brett | Mayer | |
17 | 06:09.6 | 156 | Matt | Wallin | |
18 | 06:24.2 | 169 | Curtis | May | |
19 | 06:26.5 | 172 | Jackso | Burmester | |
20 | 06:26.7 | 155 | Dieter | Backwinkel | |
21 | 06:28.7 | 157 | Marc | Muehlberg | |
22 | 06:30.0 | 165 | Weston | McCue | |
23 | 06:41.3 | 164 | michael | masson | |
24 | 12:34.3 | 163 | Charles | Wygal | |
25 | 27:45.0 | 906 | Issac | Hull | |
158 | Rye | Hester | |||
162 | Evan | Dyer | |||
173 | Andy | Stuart | |||
Short Boat K1 Women | |||||
1 | 05:42.4 | 94 | Tara | Blair | |
2 | 05:57.4 | 148 | Regina | Goldkuhl | |
3 | 06:13.9 | 153 | Ali | Markoff | |
4 | 06:14.5 | 149 | Melissa | DeMarie | |
5 | 06:18.3 | 152 | Madeleine | Pease | |
6 | 06:23.2 | 151 | Tesla | Anderson | |
7 | 07:30.7 | 150 | Heather | Huth | |
>>> Watch the LIVESTREAM Race Replay