facebook_pixel

Events

Published on juin 12th, 2015 | by Kayak Session https://www.kayaksession.com/img-current-issue/upload-your-video.png

NFC Begins with Time Trials Event, Results + Report (Inside the North Fork Championship with Capo Rettig #4)

Inside the North Fork – NFC Begins with Time Trials Event, By Capo Rettig

The Expert Division Time Trial opened up this year’s NFC, kicking off what will be a warm, colorful, and wet weekend highlighting kayaking’s finest.

With the top five finishers earning spots in the Giant Slalom Elite division held on Jakes, the race was split between those who needed to deliver a fast time in order to to continue competing, and those with automatic bids that used this race as a way to get a feel for the river into start to develop a the rhythm for this year’s race.

Each competing athlete had a wristband with a chip built into it that automatically started and finished their time after they completed the course. This allowed athletes to leisurely drop into the racecourse, making for a laid back, you-go-first attitude at the put in.

On top of the 5 finishers who receive automatic bids, the top 35 racers will be chosen to race on Friday’s Boater X, mass-start race. This race is made for the Cowboys, those that want put all caution aside and muscle their way to a victory in one of the NFC events. Not always the most beautiful event, it certainly is a crowd pleaser with the carnage that it delivers.

wild card goes to :

  1. Joey Simmons
  2. Brad McMillan
  3. Tren Long
  4. T.B.D.
  5. Brendan Wells

Time Trial Results

1 Gerd Serrasolses 4 7:08.28
2 Eric Deguil 22 7:10.74
3 Rush Sturges 6 7:15.21
4 Isaac Levinson 20 7:17.61
5 Alec Voorhees 11 7:18.20
6 Joseph Simmons 36 7:21.49
7 Brad Mcmillan 62 7:21.71
8 Tren Long 58 7:22.17
9 Kyle Hull 13 7:22.22
10 Dane Jackson 9 7:22.24
11 Aniol Serrasolses 12 7:22.57
12 Kalob Grady 23 7:22.74
13 Tyler Bradt 15 7:23.53
14 Nick Troutman 10 7:24.96
15 Ryan Mooney 66 7:25.55
16 Louis Geltman 18 7:25.79
17 Brenden Wells 79 7:25.99
18 Pat Keller 46 7:26.95
19 Tyler Fox 72 7:27.30
20 Andrew Holcombe 7 7:27.99
21 Nathan Garcia 16 7:28.42
22 Todd Wells 5 7:28.54
23 Chad Long 85 7:29.25
24 Seth Stoenner 25 7:30.14
25 Cameron Thacker 40 7:30.41
26 William Griffith 45 7:30.54
27 Abraham Herrera 49 7:30.55
28 Eric Parker 24 7:30.60
29 Seth Swallen 69 7:30.61
30 Will Pruett 38 7:31.03
31 Chris Gragtmans 31 7:31.91
32 Jonathan Lawler 37 7:32.48
33 Oscar Arguedas 44 7:32.73
34 Dan Warner 63 7:33.36
35 Olin Wimberg 70 7:33.41
36 Dan Menten 34 7:33.52
37 Galen Volckhausen 17 7:34.84
38 Nouria Newman 21 7:35.83
39 Tomas Wilkening 67 7:35.96
40 Aaron Pruzan 52 7:36.24
41 Erik Johnson 19 7:36.27
42 Max Blackburn 47 7:36.61
43 Matthew Peters 55 7:36.95
44 Kenneth Long 84 7:37.26
45 Brian Burger 29 7:38.15
46 Glenn Dalgleish 41 7:39.86
47 Kyle Smith 51 7:40.47
48 William Rudisill 73 7:40.73
49 Liam Fournier 14 7:42.09
50 Daniel Jimmink 75 7:43.09
51 Weaver Froelicher 76 7:43.32
52 Michael Thurmond 61 7:43.90
53 Micah Kneidl 54 7:45.16
54 Chris Morelli 78 7:45.58
55 Sam Swanson 65 7:46.24
56 Preston Woods 71 7:46.41
57 Chris Atkinson 35 7:47.28
58 Matt King 86 7:48.27
59 Ari Walker 43 7:48.59
60 Mike Voorhees 88 7:48.64
61 Sage Donelly 27 7:49.10
62 Jules Domine 1 7:49.40
63 Craig Roark 48 7:53.67
64 Andrew Yates 60 7:53.91
65 Darby McAdams 30 7:56.97
66 Maria Kallman 80 7:58.18
67 Anna Wagner 64 7:59.31
68 Kaito Roemer 32 7:59.59
69 Hayden Voorhees 33 8:00.27
70 Mike Moser 28 8:01.95
71 Adam Bass 81 8:03.97
72 Phil Clunies 39 8:04.16
73 Nicol Mansfield 77 8:04.24
74 Ali Casas 87 8:07.14
75 Craig Stoenner 68 8:07.61
76 Ryan Bailey 82 8:11.95
77 Devon Barker 42 8:12.38
78 Cheyenne Rogers 56 8:19.58
79 Emily Dickerson 83 8:20.77
80 Erin Clancey 57 8:22.38
81 Alicia Lycan 74 8:23.88
82 Mychal Hayes 50 8:37.81
83 Jeff Landers 26 8:45.62
84 Reed Hutton 53 9:33.85

The North Fork Championship video update #2 on the time trial (Day1 of the 2015 NFC). Capo talks to Chris Gragtmans about the time trial… Kayak Session Magazine World Class Academy #whitewater #kayaking #NFCIV

Posted by Kayak Session Magazine on Friday, June 12, 2015

 

Tags: , , , , , , , , , , , ,




Back to Top ↑
  • VIDEO OF THE WEEK

  • Kayak Session Issue 91 – Fall 2024