NRS Durance Festival 2020 Report, Photos & Results
All photos by Richard Bord Photography
The 2020 edition of the NRS Durance Festival took place on August 1st &2nd this year and managed to gather nearly 300 paddlers with sun high in the sky in the magical Durance valley in the southern French Alps.
The festival started on Friday eve with an open air cinema showing one of Quebec Connections’ episode from a recent show the boys shot for a Canadian TV. It proved to be super successful and entertaining for everyone, including the French crowd which for once would understand what was going in a kayak movie dialogue…
« The festival got 230 registered paddlers while the Grande Descente gathered nearly 300 paddlers! »
Saturday is the big day at the Durance Festival with Clinics schedule throughout the day (Safety, Freeride, Packraft, Girls), the Guil Gorge Chrono on the Upper Guil a 1 min sprint through the Chateau Queyras Gorge, the Freefall paddles Lower Guil Rallye a class 2/3 decent with fun games and, and the Sup Race (ran in two stage,long and sprint).
A fair amount of paddlers also joined the festival with little interest in the actual events, but just there to enjoy some of the 10+ runs to be found in the valley, which is also the idea behind the festival… simply to get like-minded people in one spot to have fun on the water.
Around 6 pm the exhibitors village started to get busy and people would complete their paddling kits buying and getting to check the latest models from most brands on the market.
« Some of the biggest name in the X Racing Circuit made the trip and confirmed the Giul Chrono is now part of the racers schedule!«
Saturday Night is filled with festivities and prize giving; this year saw two bands playing till late in the night.The Knight & Browz and Benefector X rocked the campsite.
Sunday is made for hangover cures and the famous Grande Descente, a giant stoke float mixing all sorts of river crafts from St Clement to the Rabioux wave where a BBQ waited for the participants and led to an awesome free session.
« The Durance festival, starts to establish itself as one of the main event in Europe for whitewater lovers of all kind, mixing family atmosphere and top end competition.«
The 2020 edition proved to be a real success with an increased number of paddlers travelling for all over Europe, yet keeping a real low key festival vibe.
Thanks to everyone who made the trip, see you all next year!
Guil Gorge Chrono Results
WOMEN CLASS
1 | 2″37 | Gabrielle Ridge |
1 | 2″37 | Marlène Devillez |
3 | 2″41 | Léa Grison |
4 | 2″45 | Flora Huevelin |
4 | 2″45 | Sarah Williams |
6 | 2″46 | Lucile gangloff |
6 | 2″46 | Jenita Gobel |
8 | 2″48 | Bethan Palmer |
9 | 2″49 | Claire Landrin |
10 | 2″56 | Marie Helye |
11 | 2″57 | Camille Brugvin |
12 | 3″17 | Florence van Helten |
13 | 3″19 | Lynda heroui |
14 | 3″20 | calitey ophelie |
15 | 3″40 | Elvire dubos |
16 | 3″56 | Claire goillon |
17 | 4″02 | de villelongue aurelie |
MEN CLASS
1 | 2″27 | Arthur Paulus |
1 | 2″27 | Daniel Klotzner |
1 | 2″27 | Nicolas Caussanel |
4 | 2″28 | Tom Dolle |
5 | 2″29 | David Bain |
5 | 2″29 | Thomas Waldner |
7 | 2″30 | Thibault DUFOUR |
7 | 2″30 | Emmanuel Navarre |
7 | 2″30 | mael nguyen |
10 | 2″31 | Julien Turin |
10 | 2″31 | Aubertin Paul |
10 | 2″31 | Arthur Bernot |
10 | 2″31 | Leo Slaghuis |
14 | 2″32 | yoran jacobs |
14 | 2″32 | Valentin Bernard |
16 | 2″33 | Fleury Eliot |
17 | 2″34 | Maxime Aubertin |
17 | 2″34 | Lyndon Williams |
19 | 2″36 | Jules Gallais |
20 | 2″37 | Mathias Guillot |
20 | 2″37 | Yaniss Clerc |
22 | 2″38 | Mael spinec |
22 | 2″38 | Hugo Clouzeau |
24 | 2″39 | Mael rogard |
24 | 2″39 | Gregor Unterdechler |
24 | 2″39 | Lisbonne François |
24 | 2″39 | Ben Campbell |
24 | 2″39 | Kevin Stalin |
29 | 2″40 | Martin Balling |
30 | 2″42 | Ben Evans |
30 | 2″42 | Horst Hattinger |
32 | 2″43 | Chrëscht Beneke |
32 | 2″43 | Yann gryczka |
34 | 2″44 | Raphael Urstheler |
35 | 2″45 | David Evans |
35 | 2″45 | Bob Timms |
35 | 2″45 | Gavin Blacoe |
35 | 2″45 | Hugo Zammit |
39 | 2″46 | De Cock Bart |
40 | 2″48 | Matthias Veth |
41 | 2″49 | Pernot Jerome |
41 | 2″49 | Abel Florentin |
43 | 2″50 | Vantomme Ruben |
44 | 2″54 | Geoffrey Joffreuy |
44 | 2″54 | Michel Leirs |
46 | 2″55 | Jesse de Heer |
47 | 3″07 | Alexandre Deschanet |
LONG BOAT CLASS
1 | 2″19 | Lyndon Williams |
2 | 2″21 | Aubertin Paul |
3 | 2″24 | Maxime Aubertin |
4 | 2″25 | Yoran jacobs |
5 | 2″29 | Ben Campbell |
OPEN CANOE
1 | 3″30 | Daniel Rucinski |
2 | 5″22 | Barn Sabrina |
SUP RACE
1 | Nicolas Fayol |
2 | Jeremy Laugerat |
3 | Michael Messmer |
4 |
staudinger christoph |
5 | Shara Dubeau |
6 | Willy Basone |
7 | herzeg Olivier |
8 | Beniamino garrone |
9 | Frederic Lemare |
10 | Vincent libeyre |
Freefall Paddles GUIl RALLY
1 | Violaine truche |
2 | Saget Patrick |
3 | Louise griny |
4 | Anne Merry |
5 | Mesmoudi eric |
6 | Judith eecklam |
7 | Jimmy Alibert |
8 | Muller Hervé |
9 | De bruyne Louise |
10 | Helen London |
11 | Coralie delmott |
12 | Magalie Dutheil |
13 | Louise seban |