Yet Again Another Epic Year – (Kayak Session 2014 Green Race Coverage with Shane Benedict)
Every year it seems the Green Race throws something different at us. This year it was the weather. We spent the week in our shortie paddling tops, then Friday night all hell broke loose. 30 mph winds and then in the wee hours of the morning the snow started to fall, and by the time the sun came up there was 4” of snow on the ground, and there were sub-freezing temperatures. We’ve had cold weather at the race before but we have never had anything like this.
Something that most folks don’t know is that the race was within moments of being canceled. The local emergency officials didn’t want the race to go on. There were accidents and power outages all over the southeast. One group of paddlers coming from Knoxville were trapped in parked traffic behind accidents in the snow that blocked I-40 coming into North Carolina. They had to take back roads through 12” of snow to get to the race. That is dedication. That is the Green Race.
As I have said many times. The fans hiking into the Green Race are just as hard core as the people paddling the river, but never more than this year. The day finished up well but waking up in the morning with 4” of snow, 30 mph winds, and the prospect of hiking into a cold river as your days adventure does not seem like something I would be game for but they came by the hundreds, and they cheered everyone on with even more fervor.
This year’s race had another first which was a tie in the men’s overall category that was only broken by the 4th back-up watch. That’s right, 3 watches showed 4:19 for both paddlers while the fourth and final watch gave Dane Jackson a 4:20 and Isaac Levinson the victory. Isaac’s win was sweet redemption for a long come back from injury for his second title and bitter defeat for Dane as this is his 3rd second place finish in row at this event. Dane will have to wait another year to complete this part of his resume.
Adriene Levknecht came back in crushing style, after slipping last year, to take the women’s crown. She also came within a second of the course record. Adriene seemed to have a new calm about her that did her justice in her 6th Green Race title.
Benn Fraker’s Olympic power and technique took him to another C-1 championship, and Bill Clipper took the hand paddling crown.
Congratulations to all that raced. Those that do say over and over that it is the most intense and difficult thing that they have done in their lives. We look forward to seeing you next year.
Don’t worry I have some epic footage from the pit of Gorilla yet to come.
Shane
Results Top 30 finishers.
1 | 6 | Isaac Levinson | 25 | Long K1 | Jackson Karma Unlimited (11’10 ») | 04:19 |
2 | 2 | Dane Jackson | 21 | Long K1 | Jackson Karma Unlimited (11’10 ») | 04:19 |
3 | 1 | Pat Keller | 29 | Long K1 | Liquidlogic Stinger (12’5″) | 04:23 |
4 | 3 | Eric Deguil | 33 | Long K1 | Liquidlogic Stinger (12’5″) | 04:25 |
5 | 10 | Andrew Holcombe | 33 | Long K1 | Dagger Green Boat (11’9″) | 04:33 |
6 | 18 | John Grace | 39 | Long K1 | Liquidlogic Stinger (12’5″) | 04:36 |
7 | 4 | Hunt Jennings | 20 | Long K1 | Liquidlogic Stinger (12’5″) | 04:37 |
8 | 8 | Tommy Hilleke | 37 | Long K1 | Liquidlogic Stinger (12’5″) | 04:38 |
9 | 5 | Chris Gragtmans | 29 | Long K1 | Dagger Green Boat (11’9″) | 04:40 |
10 | 69 | Wade Harrison | 37 | Long K1 | Dagger Green Boat (11’9″) | 04:41 |
11 | 11 | Jason Beakes | 42 | Long K1 | Dagger Green Boat (11’9″) | 04:41 |
12 | 7 | Geoff Calhoun | 28 | Long K1 | Dagger Green Boat (11’9″) | 04:41 |
13 | 36 | Andrew McEwan | 34 | Long K1 | Prijon Tornado (11’5″) | 04:42 |
14 | 32 | Colin Hunt | 25 | Long K1 | Liquidlogic Stinger (12’5″) | 04:43 |
15 | 28 | Bradley McMillan | 27 | Long K1 | Dagger Green Boat (11’9″) | 04:43 |
16 | 16 | Will Rudisill | 21 | Long K1 | Liquidlogic Stinger (12’5″) | 04:43 |
17 | 9 | Chris Stafford | 29 | Long K1 | Liquidlogic Stinger (12’5″) | 04:43 |
18 | 30 | Cameron Thacker | 23 | Long K1 | Liquidlogic Stinger (12’5″) | 04:44 |
19 | 22 | Adriene Levknecht | 26 | Long K1W | Liquidlogic Stinger (12’5″) | 04:44 |
20 | 14 | Stephen McGrady | 25 | Long K1 | Liquidlogic Stinger (12’5″) | 04:44 |
21 | 100 | Alec Voorhees | 17 | Long K1 | Jackson Karma Unlimited (11’10 ») | 04:46 |
22 | 39 | Michael Welch | 23 | Long K1 | Liquidlogic Stinger (12’5″) | 04:46 |
23 | 70 | Robert Waldron | 15 | Long K1 | Liquidlogic Stinger (12’5″) | 04:47 |
24 | 23 | Cooper Sallade | 22 | Long K1 | Dagger Green Boat (11’9″) | 04:47 |
25 | 19 | Matt Anger | 24 | Long K1 | Jackson Karma Unlimited (11’10 ») | 04:47 |
26 | 17 | Ben Fraker | 25 | Long C1 | Liquidlogic Stinger (12’5″) | 04:47 |
27 | 54 | Tad Dennis | 30 | Long C1 | Dagger Green Boat (11’9″) | 04:49 |
28 | 12 | Jake Greenbaum | 26 | Long K1 | Liquidlogic Stinger (12’5″) | 04:49 |
29 | 90 | Aaron Mann | 28 | Long K1 | Liquidlogic Stinger (12’5″) | 04:51 |
30 | 63 | Bernie Engelman | 17 | Long K1 | Dagger Green Boat (11’9″) | 04:51 |
For full results go to http://greenrace.amongstit.com/2014/11/02/2014-green-race-results/